Pruitt and Britton Go Back to Back to Open Season Stuart, IA (April 24) – On a brisk Easter Sunday the cars roared to life as week two of the 2011 season at Stuart Speedway got underway. Brandon Pruitt and Jim Britton picked up their second wins while Kenny Hansen, Jerry Hinton, Josh Gilman and Jordan Peters got win number one for the young season. IMCA Stock Cars were first up with Dave Gettler and Jeff Anderson leading 17 cars to the green flag. Anderson took immediate control of the race, leading the first six laps until 14th starting Kenny Hansen snuck by to take the lead. After a lap 16 caution bunched the field up Hansen jumped out to a decent lead and never looked back, picking up the win ahead of Anderson, Marcus Fagan, 15th starting Brian Blessington, and Bryan Snell. Mike Nichols, Anderson and Jeremy Gettler snagged the heat race wins. Jerry Hinton and Jared Hansen led 18 IMCA Northern Sportmods to green with Hinton getting the jump to the lead. Through three cautions the duo would stay 1-2 with Hinton pulling away for a lap or two and Hansen reeling him back in. That all changed on lap 12 when Nick Roberts and Mike Pruitt passed Hansen and set their sights on Hinton. As the leaders took the white flag, Pruitt spun out and collected Hansen while Roberts snaked through. Meanwhile Hinton was hammer down to the checkered flag to pick up his first ever win in the Sportmod class. Roberts, Josh Modde, Kody Havens and Jeff TenGyck rounded out the top five. Hinton, Hansen and Steve Reetz were the heat race winners and Reetz also picked up the trophy dash win. Next up would be 11 IMCA Modifieds being led to the green flag by Scott Bash and Tony Hilgenberg. Neither, however, would lead lap 1 as that was taken over by Josh Most. Most looked to check out quick, but a cut tire on lap 3 brought Most to a halt in turn 1. Stopping to bring out a yellow for a flat tire cost Most the rest of his night as he was sent to the pits. Inheriting the lead was Josh Gilman and he would not look back, leading the last 17 laps en route to picking up the feature win. Gilman was followed by Randy Havlik, Alison Quick, Kent Croskey and Bash. Rex Parkison and Most were the heat winners. Changing up the order a bit 6 IMCA Sport Compacts were next with the Peters brothers, Jacob and Jordan, bringing the field to green. Jordan led the first two laps when Caine Mahlberg drove by to take over the top spot. Mahlberg led Peters until they came out of turn 2 on the last lap. At that point, contact between the two gave the lead and the win to Peters. Mahlberg, David Archibald, Blake Barrett and Jacob Peters filled out the top five and Mahlberg was the heat race winner. 17 hungry IMCA Hobby Stocks rolled out with Shannon Anderson and Nyle Godwin on the front row. Anderson looked to check out, leading the first eight laps with Rob Allison in tow. Allison steadily gained ground and snuck by to take the lead on lap 9. As the leaders came out of turn 2, Godwin ran under Allison and Anderson to make a 3-wide fight for the lead. All three tried to squeeze under the lap car of Gina Gruebel and there just wasn’t enough room. Gruebel was turned sideways and all three leaders were slowed in the process. This allowed 4th running Brandon Pruitt to cruise by on the top side and take the lead. Pruitt never looked back in picking up the win over Cory Adams, Curt Ganoe, Austin Luellen and Eric Stanton. Anderson and Godwin were the heat race winners. 6 Cylinder FWD’s were last up with Jim Britton and Terry Ramick Jr. bringing the field to life. Britton would go on to lead all 8 laps to get the win ahead of Ramick Jr., Joshua Chaney, Christina Powell and David Sciranko. Britton made it a perfect night with a heat race win as well. We’d like to thank all who came out to support the track and enjoy some dirt-slinging action. Please join us next week for Town & Country Insurance/First State Bank Night at the Races! Story by Josh Reynolds Hobby Stocks - Feature |
| Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 10B | Brandon Pruitt | Dexter , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 27c | Cory Adams | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 20 | Curt Ganoe | Stuart , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 3A | Austin Luellen | Minburn , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | 7B | Eric Stanton | Hartford , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 17 | Nathan Lange | Stuart , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 11G | Nyle Godwin | Redfield , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | 12A | Rob Allison | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 16 | 66 | Andy Mahlstedt | Bagley , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17 | 27 | Jason Kohl | Missouri Valley, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 67 | Ed Mahlstedt | Bagley , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 15 | 35 | Gina Gruebel | Lacona , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 78 | Shannon Anderson | Atlantic , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11 | 9w | Larry Routh | Norwalk , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 99W | Danny Watson | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 13 | 11 | David Castellano | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 14 | E1 | Eli Boyd | Waukee , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Cars - Feature |
| Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | 17 | Kenny Hansen | Audubon , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 78 | Jeff Anderson | Atlantic , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 1F | Marcus Fagan | Adair , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | 92B | Brian Blessington | Breda , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 3S | Bryan Snell | Coon Rapids, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | 11 | Steve Campbell | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | 1K | Tom Killen | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13 | 48 | Kevin Godwin | Earlham , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 23A | Jeremy Gettler | Adair , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 63 | Mike Nichols | Harlan , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 25 | Bob Daniels | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 23K | Dave Gettler | Adair , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 16 | 5 | Keith Miner | Granger , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 18 | 77X | Trenton Jeanes | Chariton , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | 81x | Randy Killen | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | 56 | Jamie Schirm | Dexter , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12 | 14J | Michael Johnston | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | 33 | Matthew Gray | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | 64 | Scott Bailey | Carlisle , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SportMods - Feature |
| Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 34J | Jerry Hinton | Adel , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 23JR | Nick Roberts | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 30X | Josh Modde | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13 | 99K | Kody Havens | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15 | 22T | Jeff Tengyck | Ute , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 32L | Ty Luellen | Minburn , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14 | 46 | Trevor Oberholtz | Adair , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | 98K | Steven Kroll | Mapleton , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17 | 42 | Matt Hays | Panora , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 92P | Michael Pruitt | Redfield , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 23 | Jared Hansen | Audubon , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 28 | James Reichart | Winterset , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | 19 | David Schlicht | Grand Junction, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 16 | 1K | Tommy Killen, Jr. | Des Moines, Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 18 | 64 | Casey Gruebel | Lacona , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4 | A5 | Austin Paul | Monroe , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | 3L | Clinton Luellen | Minburn , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 80 | Steve Reetz | Arcadia , Ia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||